<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Opinions &amp; Predictions</title>
		<link><![CDATA[https://mrtrend.com]]></link>
		<description><![CDATA[Opinions &amp; Predictions]]></description>
		<lastBuildDate><![CDATA[2012-03-21T20:15:25+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://mrtrend.com/market-top]]></guid>
			<link><![CDATA[https://mrtrend.com/market-top]]></link>
			<title>Market Top?</title>
			<pubDate><![CDATA[2012-03-21T20:15:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/what-is-the-stock-market-telling-us]]></guid>
			<link><![CDATA[https://mrtrend.com/what-is-the-stock-market-telling-us]]></link>
			<title>What is the stock market telling us?</title>
			<pubDate><![CDATA[2012-02-28T14:18:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/stock-market-at-a-major-level]]></guid>
			<link><![CDATA[https://mrtrend.com/stock-market-at-a-major-level]]></link>
			<title>Stock Market At A Major Level</title>
			<pubDate><![CDATA[2012-01-27T15:08:19+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/money]]></guid>
			<link><![CDATA[https://mrtrend.com/money]]></link>
			<title>Money</title>
			<pubDate><![CDATA[2012-01-27T14:54:14+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/youtube-battle-for-the-top]]></guid>
			<link><![CDATA[https://mrtrend.com/youtube-battle-for-the-top]]></link>
			<title>Stereo Love</title>
			<pubDate><![CDATA[2011-08-22T03:50:15+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/stock-market-meltdown]]></guid>
			<link><![CDATA[https://mrtrend.com/stock-market-meltdown]]></link>
			<title>Stock Market Meltdown</title>
			<pubDate><![CDATA[2011-08-04T18:40:15+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/429000000-00-for-drugstore-com]]></guid>
			<link><![CDATA[https://mrtrend.com/429000000-00-for-drugstore-com]]></link>
			<title>$429,000,000.00 For Drugstore.com</title>
			<pubDate><![CDATA[2011-03-24T20:44:32+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/netflix-in-your-facebook]]></guid>
			<link><![CDATA[https://mrtrend.com/netflix-in-your-facebook]]></link>
			<title>Netflix &#8211; In Your Facebook</title>
			<pubDate><![CDATA[2011-03-08T15:16:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/buy-bac-bank-of-america]]></guid>
			<link><![CDATA[https://mrtrend.com/buy-bac-bank-of-america]]></link>
			<title>BUY BAC ? &#8211; BANK OF AMERICA</title>
			<pubDate><![CDATA[2011-03-01T16:35:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/first-bud-now-the-new-york-stock-exchange]]></guid>
			<link><![CDATA[https://mrtrend.com/first-bud-now-the-new-york-stock-exchange]]></link>
			<title>Deutsche Boerse Buying The New York Stock Exchange?</title>
			<pubDate><![CDATA[2011-02-09T18:25:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/market-melt-up]]></guid>
			<link><![CDATA[https://mrtrend.com/market-melt-up]]></link>
			<title>Market Melt Up</title>
			<pubDate><![CDATA[2011-02-08T15:45:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/amzn-down-again]]></guid>
			<link><![CDATA[https://mrtrend.com/amzn-down-again]]></link>
			<title>AMZN Down Again</title>
			<pubDate><![CDATA[2011-01-24T15:46:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/gold-down-big-stock-market-will-be-next]]></guid>
			<link><![CDATA[https://mrtrend.com/gold-down-big-stock-market-will-be-next]]></link>
			<title>Gold Down Big &#8211; Stock Market Will Be Next</title>
			<pubDate><![CDATA[2011-01-14T17:15:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/the-economy-is-trapped]]></guid>
			<link><![CDATA[https://mrtrend.com/the-economy-is-trapped]]></link>
			<title>The Economy is Trapped</title>
			<pubDate><![CDATA[2011-01-07T17:08:58+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/overpriced-stocks-for-2011]]></guid>
			<link><![CDATA[https://mrtrend.com/overpriced-stocks-for-2011]]></link>
			<title>Overpriced Stocks for 2011</title>
			<pubDate><![CDATA[2011-01-03T00:24:59+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/fiesta-is-over-for-chipotle-cmg]]></guid>
			<link><![CDATA[https://mrtrend.com/fiesta-is-over-for-chipotle-cmg]]></link>
			<title>Fiesta is over for Chipotle CMG</title>
			<pubDate><![CDATA[2010-12-31T16:32:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/golden-slacks-strikes-again-nflx-200-target]]></guid>
			<link><![CDATA[https://mrtrend.com/golden-slacks-strikes-again-nflx-200-target]]></link>
			<title>Golden Slacks Strikes Again &#8211; NFLX $200 Target</title>
			<pubDate><![CDATA[2010-12-21T17:46:59+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/bond-bubble]]></guid>
			<link><![CDATA[https://mrtrend.com/bond-bubble]]></link>
			<title>Bond Bubble</title>
			<pubDate><![CDATA[2010-12-18T04:03:22+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/amzn-still-holding-strong]]></guid>
			<link><![CDATA[https://mrtrend.com/amzn-still-holding-strong]]></link>
			<title>AMZN Still Holding Strong</title>
			<pubDate><![CDATA[2010-12-16T16:59:48+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/100-gain-in-1-day-on-bidu-put]]></guid>
			<link><![CDATA[https://mrtrend.com/100-gain-in-1-day-on-bidu-put]]></link>
			<title>100% gain in 1 day on Bidu Put</title>
			<pubDate><![CDATA[2010-12-16T16:46:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/huge-profits-on-dec-15th-with-puts-pcln-and-bidu]]></guid>
			<link><![CDATA[https://mrtrend.com/huge-profits-on-dec-15th-with-puts-pcln-and-bidu]]></link>
			<title>500% profit in 2 days on PCLN and Big Gains on BIDU</title>
			<pubDate><![CDATA[2010-12-16T16:37:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/amazon-ready-to-rollover]]></guid>
			<link><![CDATA[https://mrtrend.com/amazon-ready-to-rollover]]></link>
			<title>Amazon Ready to Rollover</title>
			<pubDate><![CDATA[2010-12-13T21:31:57+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/50-gain-on-pcln-put-in-1-day]]></guid>
			<link><![CDATA[https://mrtrend.com/50-gain-on-pcln-put-in-1-day]]></link>
			<title>78% Gain on PCLN Put in 1 Day</title>
			<pubDate><![CDATA[2010-12-13T21:02:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/sold-200-nflx-put-for-27-gain-in-3-days]]></guid>
			<link><![CDATA[https://mrtrend.com/sold-200-nflx-put-for-27-gain-in-3-days]]></link>
			<title>Sold $200 NFLX Put for 27% gain in 3 days.</title>
			<pubDate><![CDATA[2010-12-13T18:13:50+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/dow-up-pcln-and-nflx-down]]></guid>
			<link><![CDATA[https://mrtrend.com/dow-up-pcln-and-nflx-down]]></link>
			<title>Dow Up &#8211; PCLN and NFLX Down</title>
			<pubDate><![CDATA[2010-12-13T17:17:09+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/nflx-next-stop-35-lower]]></guid>
			<link><![CDATA[https://mrtrend.com/nflx-next-stop-35-lower]]></link>
			<title>NFLX Next Stop $35 Lower</title>
			<pubDate><![CDATA[2010-12-13T16:57:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/sold-1-nflx-200-dec-put-for-70-gain-in-1-day]]></guid>
			<link><![CDATA[https://mrtrend.com/sold-1-nflx-200-dec-put-for-70-gain-in-1-day]]></link>
			<title>Sold 1 NFLX 200 Dec Put for 70% Gain in 1 day</title>
			<pubDate><![CDATA[2010-12-13T15:30:51+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/time-to-buy-more-puts-on-pcln]]></guid>
			<link><![CDATA[https://mrtrend.com/time-to-buy-more-puts-on-pcln]]></link>
			<title>Time to Buy More Puts ON PCLN</title>
			<pubDate><![CDATA[2010-12-10T18:43:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/nflx-added-to-sp-500]]></guid>
			<link><![CDATA[https://mrtrend.com/nflx-added-to-sp-500]]></link>
			<title>NFLX added to S&#038;P 500</title>
			<pubDate><![CDATA[2010-12-10T14:55:47+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/nflx-bounces-time-to-buy-more-puts]]></guid>
			<link><![CDATA[https://mrtrend.com/nflx-bounces-time-to-buy-more-puts]]></link>
			<title>NFLX Bounces. Time to buy more puts.</title>
			<pubDate><![CDATA[2010-12-09T17:15:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/netflix-cfo-quits]]></guid>
			<link><![CDATA[https://mrtrend.com/netflix-cfo-quits]]></link>
			<title>Netflix CFO Quits</title>
			<pubDate><![CDATA[2010-12-07T22:20:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/silver-and-gold-2]]></guid>
			<link><![CDATA[https://mrtrend.com/silver-and-gold-2]]></link>
			<title>Silver and Gold Up Again</title>
			<pubDate><![CDATA[2010-12-06T18:32:07+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/priceline-stock-price-is-out-of-line]]></guid>
			<link><![CDATA[https://mrtrend.com/priceline-stock-price-is-out-of-line]]></link>
			<title>Priceline Stock Price is Out of Line</title>
			<pubDate><![CDATA[2010-12-03T21:30:00+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/thank-you-cnbc]]></guid>
			<link><![CDATA[https://mrtrend.com/thank-you-cnbc]]></link>
			<title>Thank You CNBC</title>
			<pubDate><![CDATA[2010-12-03T19:13:56+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/400-in-1-day]]></guid>
			<link><![CDATA[https://mrtrend.com/400-in-1-day]]></link>
			<title>400% in 1 day</title>
			<pubDate><![CDATA[2010-12-03T16:56:41+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/time-to-make-some-money]]></guid>
			<link><![CDATA[https://mrtrend.com/time-to-make-some-money]]></link>
			<title>Time to make some money</title>
			<pubDate><![CDATA[2010-12-01T15:40:19+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/ireland-north-korea-and-bears-oh-my]]></guid>
			<link><![CDATA[https://mrtrend.com/ireland-north-korea-and-bears-oh-my]]></link>
			<title>Ireland, North Korea and Bears Oh My!</title>
			<pubDate><![CDATA[2010-11-23T21:01:32+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/stock-market-crash]]></guid>
			<link><![CDATA[https://mrtrend.com/stock-market-crash]]></link>
			<title>Stock Market Going off a Cliff</title>
			<pubDate><![CDATA[2010-11-16T18:27:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/googl]]></guid>
			<link><![CDATA[https://mrtrend.com/googl]]></link>
			<title>Google The First Trillion Dollar Company</title>
			<pubDate><![CDATA[2010-10-20T14:00:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/the-real-economy]]></guid>
			<link><![CDATA[https://mrtrend.com/the-real-economy]]></link>
			<title>The Real Economy</title>
			<pubDate><![CDATA[2010-10-04T21:19:58+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/wall-street]]></guid>
			<link><![CDATA[https://mrtrend.com/wall-street]]></link>
			<title>Wall Street</title>
			<pubDate><![CDATA[2010-09-28T15:22:36+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/2010-stock-market]]></guid>
			<link><![CDATA[https://mrtrend.com/2010-stock-market]]></link>
			<title>Stock Market Ready to Drop</title>
			<pubDate><![CDATA[2010-09-27T16:36:38+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/silver-and-gold]]></guid>
			<link><![CDATA[https://mrtrend.com/silver-and-gold]]></link>
			<title>Silver and Gold</title>
			<pubDate><![CDATA[2010-09-24T13:08:57+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/the-town]]></guid>
			<link><![CDATA[https://mrtrend.com/the-town]]></link>
			<title>The Town</title>
			<pubDate><![CDATA[2010-09-21T12:51:39+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/overpriced-stocks]]></guid>
			<link><![CDATA[https://mrtrend.com/overpriced-stocks]]></link>
			<title>Overpriced stocks</title>
			<pubDate><![CDATA[2010-09-07T18:25:22+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/hello-world]]></guid>
			<link><![CDATA[https://mrtrend.com/hello-world]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[2010-09-07T17:23:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/join-me]]></guid>
			<link><![CDATA[https://mrtrend.com/join-me]]></link>
			<title>Join Me</title>
			<pubDate><![CDATA[2010-09-07T16:56:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/about]]></guid>
			<link><![CDATA[https://mrtrend.com/about]]></link>
			<title>About</title>
			<pubDate><![CDATA[2010-09-07T12:52:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/3-d-overload]]></guid>
			<link><![CDATA[https://mrtrend.com/3-d-overload]]></link>
			<title>3 D Overload</title>
			<pubDate><![CDATA[2010-09-07T12:20:52+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://mrtrend.com/2010-election]]></guid>
			<link><![CDATA[https://mrtrend.com/2010-election]]></link>
			<title>2010 Election</title>
			<pubDate><![CDATA[2010-09-06T17:17:34+00:00]]></pubDate>
		</item>
	</channel>
</rss>